Jade at Brickell Bay Brickell

1331 Brickell Bay Dr Brickell, FL 33131
Share |
Jade at Brickell Bay, 1331 Brickell Bay Dr
year built 2004
bedrooms* 1 to 4
sq.ft. range* 895 to 3,415
# of stories 46
# of units 338
price range* $325,000 to $2,890,000
# available units* 20
avg ps.ft* $628.67
avg price* $1,400,929
avg DOM* 154
Last Updated: 02-23-2012


(The little Icon can be moved to explore the area)


.

1 Bedrooms Condos - Jade at Brickell Bay For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
906 $325,000 1/1 895 sf / 83.1 M2 $363 01-03-12 details
411 $495,000 1/2 1293 sf / 120.1 M2 $383 -6.60 % 01-19-11 details
1707 $620,000 1/1 1135 sf / 105.4 M2 $546 05-26-11 details
BL-22 $649,900 1/1 1183 sf / 109.9 M2 $549 10-10-11 details
BL-23 $900,000 1/2 1246 sf / 115.8 M2 $722 -14.29 % 08-17-11 details
Jade at Brickell Bay was last updated on : 02-23-2012

2 Bedrooms Condos - Jade at Brickell Bay For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2002 $685,000 2/2 1529 sf / 142.0 M2 $448 -6.80 % 01-09-12 details
608 $700,000 2/2 1460 sf / 135.6 M2 $479 12-01-11 details
2802 $897,777 2/2 1529 sf / 142.0 M2 $587 -0.25 % 07-12-11 details
901 $959,900 2/2 1878 sf / 174.5 M2 $511 -3.91 % 01-04-12 details
1711 $1,075,000 2/2 1878 sf / 174.5 M2 $572 06-04-11 details
2509 $1,190,000 2/3 1730 sf / 160.7 M2 $688 01-06-12 details
Jade at Brickell Bay was last updated on : 02-23-2012

3 Bedrooms Condos - Jade at Brickell Bay For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4307 $1,374,900 3/3 2130 sf / 197.9 M2 $645 02-10-12 details
2607 $1,399,000 3/3 2130 sf / 197.9 M2 $657 02-01-12 details
2005 $1,500,000 3/3 2130 sf / 197.9 M2 $704 11-30-11 details
4107 $1,500,000 3/3 2130 sf / 197.9 M2 $704 07-23-11 details
3705 $1,500,000 3/3 2130 sf / 197.9 M2 $704 12-19-11 details
2101 $1,575,000 3/3 1878 sf / 174.5 M2 $839 07-08-10 details
Jade at Brickell Bay was last updated on : 02-23-2012

4 Bedrooms Condos - Jade at Brickell Bay For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4211 $1,997,900 4/4 3415 sf / 317.3 M2 $585 02-15-12 details
3701 $2,299,000 4/4 3415 sf / 317.3 M2 $673 01-16-12 details
3001 $2,399,000 4/4 3415 sf / 317.3 M2 $702 -2.08 % 10-19-11 details
3611 $2,499,000 4/4 3415 sf / 317.3 M2 $732 11-14-11 details
3211 $2,790,000 4/4 3415 sf / 317.3 M2 $817 01-06-12 details
4201 $2,890,000 4/4 3415 sf / 317.3 M2 $846 -12.42 % 11-19-10 details
Jade at Brickell Bay was last updated on : 02-23-2012

Jade at Brickell Bay Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
PH4605 $2,000,000 $2,990,000 $518.13 3,860 3/3/1 02-15-2012 89
809 $875,000 $899,900 $505.78 1,730 2/3/0 02-03-2012 9
2402 $620,000 $645,000 $405.49 1,529 2/2/0 02-02-2012 208
308 $515,000 $549,000 $352.74 1,460 2/2/0 01-04-2012 588
901 $832,500 $772,200 $443.29 1,878 2/2/1 12-27-2011 12
4307 $885,000 $1,000,000 $415.49 2,130 3/3/0 12-22-2011 343
1706 $300,000 $315,000 $335.20 895 1/1/0 12-02-2011 44
4511 $2,250,000 $2,250,000 $658.86 3,415 4/4/1 12-01-2011 76
2005 $1,000,000 $880,000 $469.48 2,130 3/3/0 11-29-2011 89
2805 $1,265,000 $1,400,000 $593.90 2,130 3/3/0 11-17-2011 0
1401 $950,000 $995,000 $505.86 1,878 2/2/1 11-08-2011 7
1905 $1,250,000 $1,450,000 $586.85 2,130 3/3/0 11-08-2011 11
4301 $2,100,000 $2,300,000 $614.93 3,415 4/4/1 09-28-2011 0
3207 $1,280,000 $1,300,000 $600.94 2,130 3/3/0 09-09-2011 364
4403 $930,000 $958,400 $537.57 1,730 2/3/0 09-01-2011 85
BL-24 $599,900 $599,900 $405.89 1,478 2/3/0 08-29-2011 17
1411 $780,000 $905,000 $415.34 1,878 2/2/0 08-29-2011 211
2807 $1,225,000 $1,295,000 $575.12 2,130 3/3/0 08-26-2011 1179
BL-28 $862,500 $829,900 $400.60 2,153 2/2/0 08-16-2011 10
BL-23 $380,000 $650,000 $304.98 1,246 1/2/0 06-24-2011 122
3903 $930,000 $1,250,000 $537.57 1,730 2/3/0 05-20-2011 226
3505 $900,000 $1,100,000 $422.54 2,130 3/3/0 04-27-2011 41
4403 $761,300 $725,000 $440.06 1,730 2/3/0 04-23-2011 13
3107 $1,079,900 $1,079,900 $507.00 2,130 3/3/0 04-13-2011 7
3107 $822,200 $829,255 $386.01 2,130 3/3/0 03-09-2011 43
2011 $940,000 $995,000 $500.53 1,878 2/2/1 03-01-2011 56
BL-31 $800,000 $899,000 $ 0 2/2/0 02-28-2011 96
DECORUS REALTY is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.