Peninsula II Aventura

3301 NE 183rd Street Aventura, FL 33160
Share |
Peninsula II, 3301 NE 183rd Street
year built 2004
bedrooms* 2 to 5
sq.ft. range* 2,001 to 3,533
# of stories 32
# of units 223
price range* $670,000 to $1,349,000
# available units* 7
avg ps.ft* $338.42
avg price* $1,024,889
avg DOM* 232
Last Updated: 02-23-2012


(The little Icon can be moved to explore the area)


.

2 Bedrooms Condos - Peninsula II For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1005 $789,000 2/2 2001 sf / 185.9 M2 $394 12-19-11 details
Peninsula II was last updated on : 02-23-2012

3 Bedrooms Condos - Peninsula II For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
302 $670,000 3/2 2433 sf / 226.0 M2 $275 01-31-11 details
303 $860,000 3/3 3082 sf / 286.3 M2 $279 02-07-12 details
809 $980,000 3/3 3073 sf / 285.5 M2 $319 08-11-11 details
2109 $1,190,000 3/3 3073 sf / 285.5 M2 $387 02-23-12 details
2003 $1,200,000 3/3 3082 sf / 286.3 M2 $389 01-02-12 details
Peninsula II was last updated on : 02-23-2012

4 Bedrooms Condos - Peninsula II For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
301 $1,021,000 4/4 3533 sf / 328.2 M2 $289 02-07-12 details
1906 $1,349,000 4/4 3524 sf / 327.4 M2 $383 02-23-12 details
Peninsula II was last updated on : 02-23-2012

5 Bedrooms Condos - Peninsula II For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
801 $1,165,000 5/4 3533 sf / 328.2 M2 $330 22.63 % 09-18-09 details
Peninsula II was last updated on : 02-23-2012

Peninsula II Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1407 $850,000 $870,000 $276.96 3,069 3/3/0 02-06-2012 27
2602 $790,000 $860,000 $324.70 2,433 2/2/1 01-30-2012 37
2406 $1,010,000 $1,111,000 $286.61 3,524 4/4/1 01-23-2012 130
2704 $1,050,000 $1,150,000 $303.12 3,464 4/4/1 01-13-2012 13
607 $800,000 $990,000 $260.67 3,069 3/3/1 12-30-2011 130
2008 $670,000 $870,000 $275.38 2,433 2/2/1 11-17-2011 41
2105 $782,000 $782,000 $390.80 2,001 2/2/1 11-01-2011 56
905 $660,000 $740,000 $329.84 2,001 2/2/1 09-16-2011 356
2809 $845,000 $960,000 $274.98 3,073 3/3/1 09-15-2011 36
2101 $1,075,000 $1,185,000 $304.27 3,533 4/4/1 09-07-2011 13
2005 $330,000 $399,000 $164.92 2,001 2/2/0 09-02-2011 71
1409 $699,000 $699,000 $227.47 3,073 3/3/1 09-01-2011 18
1601 $995,000 $1,025,000 $281.63 3,533 4/4/1 08-25-2011 32
2006 $805,000 $799,000 $228.43 3,524 4/4/1 06-06-2011 18
803 $600,000 $700,000 $194.68 3,082 3/3/1 06-06-2011 91
405 $530,000 $558,900 $264.87 2,001 2/2/1 05-26-2011 33
1203 $650,000 $700,000 $210.90 3,082 3/3/1 05-23-2011 63
1503 $810,000 $910,000 $262.82 3,082 3/3/1 04-20-2011 227
1601 $665,000 $650,000 $188.23 3,533 4/4/1 03-23-2011 16
902 $750,000 $843,000 $308.26 2,433 2/2/1 03-21-2011 45
606 $600,000 $750,000 $170.26 3,524 4/4/1 03-11-2011 110
2009 $750,000 $860,000 $244.06 3,073 3/3/1 03-10-2011 81
3007/8 $1,530,000 $1,705,000 $280.17 5,461 4/5/1 02-28-2011 40
DECORUS REALTY is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.