Santa Maria Brickell

1643 Brickell Ave Brickell, FL 33129
Share |
Santa Maria, 1643 Brickell Ave
year built 1997
bedrooms* 2 to 5
sq.ft. range* 2,180 to 5,730
# of stories 51
# of units 174
price range* $1,435,000 to $5,950,000
# available units* 15
avg ps.ft* $751.03
avg price* $2,470,000
avg DOM* 242
Last Updated: 02-23-2012


(The little Icon can be moved to explore the area)


.

2 Bedrooms Condos - Santa Maria For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
704 $1,435,000 2/3 2580 sf / 239.7 M2 $556 -2.71 % 07-07-10 details
1103 $1,450,000 2/2 2180 sf / 202.5 M2 $665 12-01-11 details
904 $1,500,000 2/3 2580 sf / 239.7 M2 $581 09-09-11 details
1005 $1,500,000 2/3 2580 sf / 239.7 M2 $581 02-02-12 details
1905 $1,625,000 2/3 2580 sf / 239.7 M2 $630 10-23-09 details
1804 $1,660,000 2/3 2580 sf / 239.7 M2 $643 02-28-11 details
1704 $1,675,000 2/3 2580 sf / 239.7 M2 $649 11-02-11 details
2603 $1,750,000 2/2 2180 sf / 202.5 M2 $803 11-10-11 details
805 $1,790,000 2/2 2580 sf / 239.7 M2 $694 12-12-11 details
2204 $1,795,000 2/3 2580 sf / 239.7 M2 $696 11-23-11 details
Santa Maria was last updated on : 02-23-2012

3 Bedrooms Condos - Santa Maria For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1602 $2,250,000 3/4 3170 sf / 294.5 M2 $710 12-08-11 details
2301 $2,400,000 3/4 3170 sf / 294.5 M2 $757 11-01-11 details
2602 $2,490,000 3/4 3170 sf / 294.5 M2 $785 05-13-10 details
4205 $5,950,000 3/4 4030 sf / 374.4 M2 $1,476 09-15-11 details
Santa Maria was last updated on : 02-23-2012

4 Bedrooms Condos - Santa Maria For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
TH2701 $5,450,000 4/5 5730 sf / 532.3 M2 $951 16.70 % 05-11-11 details
Santa Maria was last updated on : 02-23-2012

5 Bedrooms Condos - Santa Maria For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2901 $4,800,000 5/5 5730 sf / 532.3 M2 $838 10-28-11 details
Santa Maria was last updated on : 02-23-2012

Santa Maria Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2804 $2,825,000 $2,999,999 $700.99 4,030 4/5/1 12-14-2011 253
802 $1,900,000 $1,950,000 $599.37 3,170 3/4/1 09-30-2011 303
2205 $1,500,000 $1,595,000 $581.40 2,580 2/3/1 09-21-2011 469
1005 $1,402,000 $1,440,000 $543.41 2,580 2/3/1 08-01-2011 197
TH3902 $5,000,000 $5,480,000 $872.14 5,733 4/5/1 07-22-2011 140
3404 $2,800,000 $2,999,999 $694.79 4,030 4/5/1 07-15-2011 413
2406 $1,100,000 $1,200,000 $523.81 2,100 2/2/1 06-01-2011 752
3204 $2,900,000 $2,999,999 $719.60 4,030 4/5/1 05-31-2011 532
4702 $4,700,000 $5,250,000 $746.03 6,300 5/6/1 05-13-2011 283
TH3501 $3,500,000 $3,999,000 $610.82 5,730 4/5/1 04-26-2011 198
1906 $880,000 $930,000 $419.05 2,100 2/2/1 04-22-2011 240
PH4502 $4,850,000 $5,450,000 $769.84 6,300 5/6/1 04-21-2011 479
2605 $1,530,000 $1,625,000 $593.02 2,580 2/3/1 04-18-2011 239
4204 $2,900,000 $3,300,000 $719.60 4,030 4/5/1 04-08-2011 293
TH4102 $4,000,000 $4,490,000 $698.08 5,730 4/5/1 03-22-2011 90
DECORUS REALTY is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.