41 SE 5 ST # 508
Share |

41 SE 5 ST # 508 Miami 33131


2 bedrooms | 2 bathroom | 0 half bath | 1402 sqft.
$325,000



Description

Gorgeous new bldg. In brickell area. 2 bed, 2 bath, 2 story loft style unit at the edge of beautiful miami river. Top of the line finishes. Ss appl. , granite ctops. Marble bath, wood stairs. 2 balc. Lots of storage space. Beautiful view of the of the city from 2 story high windows. Bldg offers: full concierge service, business center, pool, 5 level fitness center, sauna, club house, dock, hot loc: on the river, next to train station. Walking distance to business district. Mary brickell vil mall and restura

MLS #A1536206 Status Active
Bedrooms2 Listing TypeCondo
Bathrooms2 Maintenance Fee782/mo
Living Area1402 sq ft.  Complex NameBRICKELL ON THE RIVER
Lot Size   
Year Built2006 Pool
WaterfrontYes Garage Spaces1
Pets Allowed Yes Pet RestrictionsYes

Building Amenities

  • Boat Dock
  • Community Room
  • Exercise Room
  • Pool
  • Sauna

Equipment

  • Dishwasher
  • Dryer
  • Icemaker
  • Microwave
  • Refrigerator
  • Wall Oven

Exterior Features

  • No Exterior Features

Interior Features

  • First Floor Entry
  • Pantry
  • Skylight
  • Walk-In Closets
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
41 SE 5 ST # 1401 1401 $325,000 Condo 2 2 0 1,267 $257
41 SE 5 ST # 317 317 $359,000 Condo 2 2 0 1,267 $283
41 SE 5 TH ST # 2007 2007 $469,900 Condo 2 2 1 1,510 $311
41 SE 5 ST # 408 408 $315,000 Condo 2 2 0 1,402 $225
41 SE 5 ST # 508 508 $325,000 Condo 2 2 0 1,402 $232
41 SE 5 ST # 506 506 $279,000 Condo 1 1 1 1,056 $264
41 SE 5 ST # 2402 2402 $550,000 Condo 2 2 0 1,289 $427
41 SE 5 ST # 1717 1717 $400,000 Condo 2 2 0 1,267 $316
41 SE 5 ST # 1517 1517 $329,900 Condo 2 2 0 1,267 $260
41 SE 5 ST # 1701 1701 $570,000 Condo 2 2 0 1,267 $450
41 SE 5 ST # 705 705 $260,000 Condo 1 1 1 981 $265
41 SE 5 ST # 516 516 $360,000 Condo 2 2 0 1,289 $279
41 SE 5 ST # 1901 1901 $600,000 Condo 2 2 0 1,267 $474
41 SE 5 ST # 2303 2303 $280,000 Condo 1 1 1 952 $294
41 SE 5 ST # 601 601 $345,000 Condo 2 2 0 1,267 $272
Recent Sales Unit No. list price property type beds baths sqft price / sqft
41 SE 5 ST # 1401 1401 $325,000 Condo 2 2 1,267 $257
41 SE 5 ST # 317 317 $359,000 Condo 2 2 1,267 $283
41 SE 5 TH ST # 2007 2007 $469,900 Condo 2 2 1,510 $311
41 SE 5 ST # 408 408 $315,000 Condo 2 2 1,402 $225
41 SE 5 ST # 508 508 $325,000 Condo 2 2 1,402 $232
41 SE 5 ST # 506 506 $279,000 Condo 1 1 1,056 $264
41 SE 5 ST # 2402 2402 $550,000 Condo 2 2 1,289 $427
41 SE 5 ST # 1717 1717 $400,000 Condo 2 2 1,267 $316
41 SE 5 ST # 1517 1517 $329,900 Condo 2 2 1,267 $260
41 SE 5 ST # 1701 1701 $570,000 Condo 2 2 1,267 $450
41 SE 5 ST # 705 705 $260,000 Condo 1 1 981 $265
41 SE 5 ST # 516 516 $360,000 Condo 2 2 1,289 $279
41 SE 5 ST # 1901 1901 $600,000 Condo 2 2 1,267 $474
41 SE 5 ST # 2303 2303 $280,000 Condo 1 1 952 $294
41 SE 5 ST # 601 601 $345,000 Condo 2 2 1,267 $272

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker South Beach Estates, LLC

miamishortsale.net is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.