19116 FISHER ISLAND DR # 19116
Share |

19116 FISHER ISLAND DR # 19116 Miami 33109


3 bedrooms | 3 bathroom | 0 half bath | 2049 sqft.
$825,000



Description

MLS #A1567098 Status Under Contract
Bedrooms3 Listing TypeCondo
Bathrooms3 Maintenance Fee1296/mo
Living Area2049 sq ft.  Complex NameSEASIDE VILLAGE
Lot Size   
Year Built1989 Pool
WaterfrontNo Garage Spaces2
Pets Allowed No Pet RestrictionsYes

Building Amenities

  • Elevator
  • Pool
  • Trash Chute

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Wall Oven

Exterior Features

  • Open Porch
  • Patio
  • Wraparound Porch

Interior Features

  • First Floor Entry
  • Foyer Entry
  • Walk-In Closets
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
19221 FISHER ISLAND DR # 19221 19221 $749,000 Condo 2 2 0 1,429 $524
19135 FISHER ISLAND DR # 19135 19135 $1,345,000 Condo 3 2 0 1,875 $717
19215 FISHER ISLAND DR # 19215 19215 $1,198,000 Condo 2 2 0 1,875 $639
19236 FISHER ISLAND DR # 19236 19236 $2,150,000 Condo 3 3 0 2,049 $1,049
19151 FISHER ISLAND DR # 19151 19151 $2,990,000 Condo 3 2 1 2,075 $1,441
19217 FISHER ISLAND DR # 19217 19217 $749,000 Condo 2 2 0 1,429 $524
19115 FISHER ISLAND DR # 19115 19115 $850,000 Condo 2 2 0 1,875 $453
19211 FISHER ISLAND DR # 19211 19211 $849,000 Condo 2 2 0 1,429 $594
40303 FISHER ISLAND DR # 40303 40303 $180,000 Condo 1 1 0 465 $387
19222 FISHER ISLAND DR # 19222 19222 $2,750,000 Condo 3 3 0 2,049 $1,342
19126 FISHER ISLAND DR # 19126 19126 $2,250,000 Condo 3 3 0 2,049 $1,098
19251 FISHER ISLAND DR # 19251 19251 $2,850,000 Condo 3 3 0 2,034 $1,401
19121 FISHER ISLAND DR # 19121 19121 $749,000 Condo 2 2 0 1,429 $524
Recent Sales Unit No. list price property type beds baths sqft price / sqft
19221 FISHER ISLAND DR # 19221 19221 $749,000 Condo 2 2 1,429 $524
19135 FISHER ISLAND DR # 19135 19135 $1,345,000 Condo 3 2 1,875 $717
19215 FISHER ISLAND DR # 19215 19215 $1,198,000 Condo 2 2 1,875 $639
19236 FISHER ISLAND DR # 19236 19236 $2,150,000 Condo 3 3 2,049 $1,049
19151 FISHER ISLAND DR # 19151 19151 $2,990,000 Condo 3 2 2,075 $1,441
19217 FISHER ISLAND DR # 19217 19217 $749,000 Condo 2 2 1,429 $524
19115 FISHER ISLAND DR # 19115 19115 $850,000 Condo 2 2 1,875 $453
19211 FISHER ISLAND DR # 19211 19211 $849,000 Condo 2 2 1,429 $594
40303 FISHER ISLAND DR # 40303 40303 $180,000 Condo 1 1 465 $387
19222 FISHER ISLAND DR # 19222 19222 $2,750,000 Condo 3 3 2,049 $1,342
19126 FISHER ISLAND DR # 19126 19126 $2,250,000 Condo 3 3 2,049 $1,098
19251 FISHER ISLAND DR # 19251 19251 $2,850,000 Condo 3 3 2,034 $1,401
19121 FISHER ISLAND DR # 19121 19121 $749,000 Condo 2 2 1,429 $524

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Portell International

miamishortsale.net is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.