3370 HIDDEN BAY DR # 508
Share |

3370 HIDDEN BAY DR # 508 Aventura 33180


3 bedrooms | 3 bathroom | 1 half bath | 2130 sqft.
$699,000



Description

Gorgeous coveted "f" model 3 bed 3. 5 bath in prestigeous hidden bay community. Immaculate unit with open & spacious floorplan. Terrific kitchen graced with granite countertops, featuring a seperate breakfast area w. Beautiful view to enjoy your morning coffee. Floor-to-ceiling windows in every room! marble floors throughout. Contemporary upgrades including venetian plaster walls. This unit includes 2 parking spaces! seperate large utility room. Semi-private elevators. This unit has it all!

MLS #A1596758 Status Active
Bedrooms3 Listing TypeCondo
Bathrooms3 Maintenance Fee1018/mo
Living Area2130 sq ft.  Complex NameHIDDEN BAY
Lot Size   
Year Built2000 Pool
WaterfrontYes Garage Spaces2
Pets Allowed Yes Pet RestrictionsYes

Building Amenities

  • Business Center
  • Clubhouse-Clubroom
  • Elevator
  • Exercise Room
  • Extra Storage
  • Pool
  • Tennis

Equipment

  • Dishwasher
  • Disposal
  • Microwave
  • Refrigerator
  • Electric Range
  • Washer
  • Dryer

Exterior Features

  • Open Balcony

Interior Features

  • Built-Ins
  • Pantry
  • Foyer Entry
  • description
  • description
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
3370 HIDDEN BAY DR # 302 302 $499,000 Condo 2 2 1 1,610 $310
3370 HIDDEN BAY DR # 2713 2713 $2,499,000 Condo 4 4 1 4,080 $613
3370 HIDDEN BAY DR # 3500 3500 $4,500,000 Condo 7 7 0 5,200 $865
3370 HIDDEN BAY DR # 1603 1603 $729,265 Condo 3 3 0 2,130 $342
3370 Hidden Bay Dr # 3800 3800 $1,999,000 Condo 4 4 1 4,080 $490
3370 HIDDEN BAY DR # 3211 3211 $1,399,000 Condo 3 3 0 2,720 $514
3370 HIDDEN BAY DR # 702 702 $510,000 Condo 2 2 1 1,610 $317
3370 HIDDEN BAY DR # 508 508 $699,000 Condo 3 3 1 2,130 $328
3370 HIDDEN BAY DR # 3900TS 3900TS $2,950,000 Condo 6 6 1 5,500 $536
3370 HIDDEN BAY DR # 613 613 $699,000 Condo 3 3 1 2,130 $328
3370 HIDDEN BAY DR # 3711UP 3711UP $899,000 Condo 3 3 0 2,720 $331
3370 HIDDEN BAY DR # 412 412 $443,000 Condo 2 2 1 1,610 $275
3370 HIDDEN BAY DR # 2612 2612 $599,000 Condo 2 2 1 1,610 $372
3370 HIDDEN BAY DR # 2208 2208 $797,000 Condo 3 3 1 2,130 $374
Recent Sales Unit No. list price property type beds baths sqft price / sqft
3370 HIDDEN BAY DR # 302 302 $499,000 Condo 2 2 1,610 $310
3370 HIDDEN BAY DR # 2713 2713 $2,499,000 Condo 4 4 4,080 $613
3370 HIDDEN BAY DR # 3500 3500 $4,500,000 Condo 7 7 5,200 $865
3370 HIDDEN BAY DR # 1603 1603 $729,265 Condo 3 3 2,130 $342
3370 Hidden Bay Dr # 3800 3800 $1,999,000 Condo 4 4 4,080 $490
3370 HIDDEN BAY DR # 3211 3211 $1,399,000 Condo 3 3 2,720 $514
3370 HIDDEN BAY DR # 702 702 $510,000 Condo 2 2 1,610 $317
3370 HIDDEN BAY DR # 508 508 $699,000 Condo 3 3 2,130 $328
3370 HIDDEN BAY DR # 3900TS 3900TS $2,950,000 Condo 6 6 5,500 $536
3370 HIDDEN BAY DR # 613 613 $699,000 Condo 3 3 2,130 $328
3370 HIDDEN BAY DR # 3711UP 3711UP $899,000 Condo 3 3 2,720 $331
3370 HIDDEN BAY DR # 412 412 $443,000 Condo 2 2 1,610 $275
3370 HIDDEN BAY DR # 2612 2612 $599,000 Condo 2 2 1,610 $372
3370 HIDDEN BAY DR # 2208 2208 $797,000 Condo 3 3 2,130 $374

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Prudential Florida Realty

miamishortsale.net is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.