3370 HIDDEN BAY DR # 3900TS
Share |

3370 HIDDEN BAY DR # 3900TS Aventura 33180


6 bedrooms | 6 bathroom | 1 half bath | 5500 sqft.
$2,950,000



Description

A palace in the sky! unique 2 story towersuite,24 ft ceilings,se corner w/360 views of ocean,intracoastal and city sunrise and sunset. More than 5500 sqft of living area (larger than tax roll as per owner),media room, gym w/steam & sauna, library plus 4500sf roof top terrace. 2 parking spaces. This is a must see gorgeous top of the line unit that is completely finished and ready for its new owner. Large boat dock with lift available for purchase with unit $150,000. See attachments for floor plans!

MLS #A1599634 Status Active
Bedrooms6 Listing TypeCondo
Bathrooms6 Maintenance Fee2845/mo
Living Area5500 sq ft.  Complex NameHIDDEN BAY
Lot Size   
Year Built2000 Pool
WaterfrontYes Garage Spaces3
Pets Allowed Yes Pet RestrictionsYes

Building Amenities

  • Bike/Jog Path
  • Bike Storage
  • Billiard Room
  • Boat Dock
  • Business Center
  • Clubhouse-Clubroom
  • Courtesy Bus
  • Elevator
  • Exercise Room
  • Heated Pool
  • Hobby Room
  • Kitchen Facilities
  • Putting Green
  • Tennis

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Icemaker
  • Microwave
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven
  • Smoke Detector
  • Wall Oven
  • Washer

Exterior Features

  • Open Balcony

Interior Features

  • Cooking Island
  • Closets Cabinetry
  • Foyer Entry
  • French Doors
  • Split Bedroom
  • Vaulted Ceilings
  • Walk-In Closets
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
3370 HIDDEN BAY DR # 302 302 $499,000 Condo 2 2 1 1,610 $310
3370 HIDDEN BAY DR # 2713 2713 $2,499,000 Condo 4 4 1 4,080 $613
3370 HIDDEN BAY DR # 3500 3500 $4,500,000 Condo 7 7 0 5,200 $865
3370 HIDDEN BAY DR # 1603 1603 $729,265 Condo 3 3 0 2,130 $342
3370 Hidden Bay Dr # 3800 3800 $1,999,000 Condo 4 4 1 4,080 $490
3370 HIDDEN BAY DR # 3211 3211 $1,399,000 Condo 3 3 0 2,720 $514
3370 HIDDEN BAY DR # 702 702 $510,000 Condo 2 2 1 1,610 $317
3370 HIDDEN BAY DR # 508 508 $699,000 Condo 3 3 1 2,130 $328
3370 HIDDEN BAY DR # 3900TS 3900TS $2,950,000 Condo 6 6 1 5,500 $536
3370 HIDDEN BAY DR # 613 613 $699,000 Condo 3 3 1 2,130 $328
3370 HIDDEN BAY DR # 3711UP 3711UP $899,000 Condo 3 3 0 2,720 $331
3370 HIDDEN BAY DR # 412 412 $443,000 Condo 2 2 1 1,610 $275
3370 HIDDEN BAY DR # 2612 2612 $599,000 Condo 2 2 1 1,610 $372
3370 HIDDEN BAY DR # 2208 2208 $797,000 Condo 3 3 1 2,130 $374
Recent Sales Unit No. list price property type beds baths sqft price / sqft
3370 HIDDEN BAY DR # 302 302 $499,000 Condo 2 2 1,610 $310
3370 HIDDEN BAY DR # 2713 2713 $2,499,000 Condo 4 4 4,080 $613
3370 HIDDEN BAY DR # 3500 3500 $4,500,000 Condo 7 7 5,200 $865
3370 HIDDEN BAY DR # 1603 1603 $729,265 Condo 3 3 2,130 $342
3370 Hidden Bay Dr # 3800 3800 $1,999,000 Condo 4 4 4,080 $490
3370 HIDDEN BAY DR # 3211 3211 $1,399,000 Condo 3 3 2,720 $514
3370 HIDDEN BAY DR # 702 702 $510,000 Condo 2 2 1,610 $317
3370 HIDDEN BAY DR # 508 508 $699,000 Condo 3 3 2,130 $328
3370 HIDDEN BAY DR # 3900TS 3900TS $2,950,000 Condo 6 6 5,500 $536
3370 HIDDEN BAY DR # 613 613 $699,000 Condo 3 3 2,130 $328
3370 HIDDEN BAY DR # 3711UP 3711UP $899,000 Condo 3 3 2,720 $331
3370 HIDDEN BAY DR # 412 412 $443,000 Condo 2 2 1,610 $275
3370 HIDDEN BAY DR # 2612 2612 $599,000 Condo 2 2 1,610 $372
3370 HIDDEN BAY DR # 2208 2208 $797,000 Condo 3 3 2,130 $374

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Julies Realty, LLC

miamishortsale.net is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.