2950 NE 188 STREET # 102
Share |
  • Reduced


2950 NE 188 STREET # 102 Aventura 33180


2 bedrooms | 3 bathroom | 0 half bath | 1700 sqft.
$485,000



Description

Beautiful unit at the artech in aventura. A must see. Tenant occupied.

MLS #M1463728 Status Active
Bedrooms2 Listing TypeCondo
Bathrooms3 Maintenance Fee500/mo
Living Area1700 sq ft.  Complex NameARTECH
Lot Size   
Year Built2008 Pool
WaterfrontYes Garage Spaces1
Pets Allowed Yes Pet RestrictionsYes

Building Amenities

  • Other

Equipment

  • Other Equipment/Appliances

Exterior Features

  • Other

Interior Features

  • Other Interior Features
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
  • description
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
2950 NE 188 STREET # 102 102 $485,000 Condo 2 3 0 1,700 $285
2950 NE 188 ST # 249 249 $885,950 Condo 3 3 0 1,885 $470
2950 NE 188 ST # 532 532 $799,000 Condo 3 3 1 2,021 $395
2950 NE 188 ST # 534 534 $720,000 Condo 3 3 1 2,096 $344
2950 NE 188 ST # 541 541 $699,000 Condo 3 3 1 2,096 $333
2950 NE 188 ST # 502 502 $749,900 Condo 3 3 1 2,096 $358
2950 NE 188 ST # 501 501 $1,190,000 Condo 3 4 0 2,050 $580
2950 NE 188 ST # 229 229 $279,000 Condo 1 1 0 779 $358
2950 NE 188 ST # 204 204 $285,000 Condo 0 1 0 779 $366
2950 NE 188 ST # 522 522 $690,000 Condo 3 3 1 2,337 $295
2950 NE 188 ST # 503 503 $889,000 Condo 3 3 1 2,119 $420
2950 NE 188 ST # 124 124 $675,000 Condo 2 3 0 1,800 $375
Recent Sales Unit No. list price property type beds baths sqft price / sqft
2950 NE 188 STREET # 102 102 $485,000 Condo 2 3 1,700 $285
2950 NE 188 ST # 249 249 $885,950 Condo 3 3 1,885 $470
2950 NE 188 ST # 532 532 $799,000 Condo 3 3 2,021 $395
2950 NE 188 ST # 534 534 $720,000 Condo 3 3 2,096 $344
2950 NE 188 ST # 541 541 $699,000 Condo 3 3 2,096 $333
2950 NE 188 ST # 502 502 $749,900 Condo 3 3 2,096 $358
2950 NE 188 ST # 501 501 $1,190,000 Condo 3 4 2,050 $580
2950 NE 188 ST # 229 229 $279,000 Condo 1 1 779 $358
2950 NE 188 ST # 204 204 $285,000 Condo 0 1 779 $366
2950 NE 188 ST # 522 522 $690,000 Condo 3 3 2,337 $295
2950 NE 188 ST # 503 503 $889,000 Condo 3 3 2,119 $420
2950 NE 188 ST # 124 124 $675,000 Condo 2 3 1,800 $375

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Fortune International Realty

miamishortsale.net is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.