15714 FISHER ISLAND DR # 15714
Share |

15714 FISHER ISLAND DR # 15714 Miami Beach 33109


1 bedrooms | 1 bathroom | 0 half bath | 710 sqft.
$425,000



Description

Forclosed by fica! large ground floor unit with sw exposure. Commissions subject to 3rd party approval. Buyer to acknowledge receipt of condo docs at time of offer.

MLS #M1499335 Status Active
Bedrooms1 Listing TypeCondo
Bathrooms1 Maintenance Fee1256/mo
Living Area710 sq ft.  Complex NameSeaside Villas
Lot Size   
Year Built1988 Pool
WaterfrontYes Garage Spaces0
Pets Allowed Yes Pet RestrictionsYes

Building Amenities

  • Pool

Equipment

  • Washer/Dryer Hook-Up

Exterior Features

  • Open Porch

Interior Features

  • First Floor Entry
  • description
  • description
  • description
  • description
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
15722 FISHER ISLAND DR # 15722 15722 $1,300,000 Condo 1 1 0 690 $1,884
15212 FISHER ISLAND DR # 15212 15212 $1,529,000 Condo 1 1 0 710 $2,154
15713 FISHER ISLAND DR # 15713 15713 $545,000 Condo 1 1 0 670 $813
15611 FISHER ISLAND DR # 15611 15611 $3,500,000 Condo 2 2 0 1,670 $2,096
15121 FISHER ISLAND DR # 15121 15121 $425,000 Condo 1 1 0 710 $599
15513 FISHER ISLAND DR # 15513 15513 $625,000 Condo 1 1 0 710 $880
15311 FISHER ISLAND DR # 15311 15311 $1,950,000 Condo 1 1 0 860 $2,267
15711 FISHER ISLAND DR # 15711 15711 $450,000 Condo 1 1 0 750 $600
15714 FISHER ISLAND DR # 15714 15714 $425,000 Condo 1 1 0 710 $599
15522 FISHER ISLAND DR # 15522 15522 $399,000 Condo 1 1 0 690 $578
15422 FISHER ISLAND DR # 15422 15422 $499,000 Condo 1 1 0 690 $723
15421 FISHER ISLAND DR # 15421 15421 $699,000 Condo 1 1 0 710 $985
15822 FISHER ISLAND DR # 15822 15822 $2,950,000 Condo 2 2 0 1,670 $1,766
15712 FISHER ISLAND DR # 15712 15712 $442,500 Condo 1 1 0 690 $641
15113 FISHER ISLAND DR # 15113 15113 $895,000 Condo 1 1 0 670 $1,336
Recent Sales Unit No. list price property type beds baths sqft price / sqft
15722 FISHER ISLAND DR # 15722 15722 $1,300,000 Condo 1 1 690 $1,884
15212 FISHER ISLAND DR # 15212 15212 $1,529,000 Condo 1 1 710 $2,154
15713 FISHER ISLAND DR # 15713 15713 $545,000 Condo 1 1 670 $813
15611 FISHER ISLAND DR # 15611 15611 $3,500,000 Condo 2 2 1,670 $2,096
15121 FISHER ISLAND DR # 15121 15121 $425,000 Condo 1 1 710 $599
15513 FISHER ISLAND DR # 15513 15513 $625,000 Condo 1 1 710 $880
15311 FISHER ISLAND DR # 15311 15311 $1,950,000 Condo 1 1 860 $2,267
15711 FISHER ISLAND DR # 15711 15711 $450,000 Condo 1 1 750 $600
15714 FISHER ISLAND DR # 15714 15714 $425,000 Condo 1 1 710 $599
15522 FISHER ISLAND DR # 15522 15522 $399,000 Condo 1 1 690 $578
15422 FISHER ISLAND DR # 15422 15422 $499,000 Condo 1 1 690 $723
15421 FISHER ISLAND DR # 15421 15421 $699,000 Condo 1 1 710 $985
15822 FISHER ISLAND DR # 15822 15822 $2,950,000 Condo 2 2 1,670 $1,766
15712 FISHER ISLAND DR # 15712 15712 $442,500 Condo 1 1 690 $641
15113 FISHER ISLAND DR # 15113 15113 $895,000 Condo 1 1 670 $1,336

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Simpson Associates of Florida

miamishortsale.net is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.